MPI-AMRVAC
3.1
The MPI - Adaptive Mesh Refinement - Versatile Advection Code (development version)
|
Go to the source code of this file.
Modules | |
module | mod_constants |
Module for physical and numeric constants. | |
Variables | |
double precision, parameter | mod_constants::smalldouble = 1.D-12 |
double precision, parameter | mod_constants::bigdouble = 1.D+99 |
A very large real number. More... | |
double precision, parameter | mod_constants::zero = 0.0d0 |
some frequently used numbers More... | |
double precision, parameter | mod_constants::one = 1.0d0 |
double precision, parameter | mod_constants::two = 2.0d0 |
double precision, parameter | mod_constants::half = 0.5d0 |
double precision, parameter | mod_constants::quarter = 0.25d0 |
double precision, parameter | mod_constants::third = 1.d0/3.0d0 |
double precision, parameter | mod_constants::dpi =3.141592653589793238462643383279502884197169399375105d0 |
Pi. More... | |
double precision, parameter | mod_constants::mp_cgs = 1.672621777d-24 |
Proton mass in cgs. More... | |
double precision, parameter | mod_constants::mh_cgs = 1.6733D-24 |
Hydrogen mass in cgs. More... | |
double precision, parameter | mod_constants::kb_cgs = 1.3806488d-16 |
Boltzmann constant in cgs. More... | |
double precision, parameter | mod_constants::mp_si = 1.672621777d-27 |
Proton mass in SI. More... | |
double precision, parameter | mod_constants::kb_si = 1.3806488d-23 |
Boltzmann constant in SI. More... | |
double precision, parameter | mod_constants::miu0_si = 1.2566370614d-6 |
Permeability in SI. More... | |
double precision, parameter | mod_constants::c_si = 2.99792458d8 |
Speed of light in SI. More... | |
double precision, parameter | mod_constants::const_c = 2.99792458d10 |
double precision, parameter | mod_constants::const_me = 9.1093897d-28 |
double precision, parameter | mod_constants::const_mp = 1.672621777d-24 |
double precision, parameter | mod_constants::const_e = 4.8032068d-10 |
double precision, parameter | mod_constants::const_lsun = 3.828d33 |
double precision, parameter | mod_constants::const_msun = 1.98892d33 |
double precision, parameter | mod_constants::const_rsun = 6.9570d10 |
double precision, parameter | mod_constants::const_kb = 1.3806488d-16 |
double precision, parameter | mod_constants::const_h = 6.6260755d-27 |
double precision, parameter | mod_constants::const_pc = 3.08567758128d18 |
double precision, parameter | mod_constants::const_sigma = 5.670367d-5 |
double precision, parameter | mod_constants::const_g = 6.67191d-8 |
double precision, parameter | mod_constants::const_rad_a = 7.5657e-15 |
double precision, parameter | mod_constants::const_kappae = 0.34d0 |
double precision, parameter | mod_constants::const_ev = 1.6021772d-12 |
double precision, parameter | mod_constants::const_tera = 1.d12 |
double precision, parameter | mod_constants::const_peta = 1.d15 |
double precision, parameter | mod_constants::const_years = 3.1536d7 |
integer, parameter | mod_constants::biginteger = 10000000 |
A very large integer. More... | |