MPI-AMRVAC 3.1
The MPI - Adaptive Mesh Refinement - Versatile Advection Code (development version)
|
Data Types | |
interface | get_subr1 |
type | te_fluid |
Functions/Subroutines | |
subroutine | get_line_info (wl, ion, mass, logte, line_center, spatial_px, spectral_px, sigma_psf, width_slit) |
subroutine | get_euv (wl, ixil, ixol, w, x, fl, flux) |
subroutine | get_sxr (ixil, ixol, w, x, fl, flux, el, eu) |
subroutine | get_goes_sxr_flux (xboxl, fl, eflux) |
subroutine | get_goes_flux_grid (ixil, ixol, w, x, dv, xboxl, xbl, fl, eflux_grid) |
subroutine | get_euv_spectrum (qunit, fl) |
subroutine | get_spectrum_datresol (qunit, datatype, fl) |
subroutine | integrate_spectra_datresol (igrid, wl, dwl, spectra, numwl, numxs, dir_loc, fl) |
subroutine | get_spectrum (qunit, datatype, fl) |
subroutine | integrate_spectra_cartesian (igrid, wl, dwlg, xs, dxsg, spectra, numwl, numxs, fl) |
subroutine | get_euv_image (qunit, fl) |
subroutine | get_sxr_image (qunit, fl) |
subroutine | get_whitelight_image (qunit, fl) |
subroutine | get_image_datresol (qunit, datatype, fl) |
subroutine | integrate_sxr_datresol (igrid, nxif1, nxif2, xif1, xif2, dxif1, dxif2, fl, sxr) |
subroutine | integrate_euv_datresol (igrid, nxif1, nxif2, xif1, xif2, dxif1, dxif2, fl, euv, dpl) |
subroutine | get_image (qunit, datatype, fl) |
subroutine | integrate_emission_cartesian (igrid, numxi1, numxi2, xi1, xi2, dxi, fl, datatype, em) |
subroutine | integrate_emission_spherical (igrid, numxi1, numxi2, xi1, xi2, dxi, fl, datatype, em) |
subroutine | integrate_whitelight_spherical (igrid, numxi1, numxi2, numwi, xi1, xi2, dxi, fl, datatype, wlb) |
subroutine | get_thomson_parameters (rl, a, b, c, d) |
subroutine | get_whitelight_thomson (rl, rin, ne, a, b, c, d, fluxtb, fluxpb) |
subroutine | get_unit_vector_spherical (x_sph, unitv_r, unitv_theta, unitv_phi) |
subroutine | output_data (qunit, xo1, xo2, dxo1, dxo2, wo, nxo1, nxo2, nwo, datatype) |
subroutine | write_image_vticc (qunit, xo1, xo2, dxo1, dxo2, wo, nxo1, nxo2, nwo, nc1, nc2) |
subroutine | write_image_vtucc (qunit, xc, wc, dxc, npiece, nc1, nc2, nwc, datatype) |
subroutine | dot_product_loc (vec1, vec2, res) |
subroutine | cross_product_loc (vec_in1, vec_in2, vec_out) |
subroutine | init_vectors_spherical () |
subroutine | spherical_to_cartesian (vec_sph, vec_car) |
subroutine | cartesian_to_spherical (vec_car, vec_sph) |
subroutine | init_vectors_cartesian () |
subroutine | get_cor_image_spherical (x_3d_sph, x_image) |
subroutine | get_cor_image (x_3d, x_image) |
Variables | |
integer | n_aia |
double precision, dimension(1:101) | t_aia |
double precision, dimension(1:101) | f_94 |
double precision, dimension(1:101) | f_131 |
double precision, dimension(1:101) | f_171 |
double precision, dimension(1:101) | f_193 |
double precision, dimension(1:101) | f_211 |
double precision, dimension(1:101) | f_304 |
double precision, dimension(1:101) | f_335 |
integer | n_iris |
double precision, dimension(1:41) | t_iris |
double precision, dimension(1:41) | f_1354 |
integer | n_eis |
double precision, dimension(1:60) | t_eis1 |
double precision, dimension(1:60) | t_eis2 |
double precision, dimension(1:60) | f_263 |
double precision, dimension(1:60) | f_264 |
double precision, dimension(1:60) | f_192 |
double precision, dimension(1:60) | f_255 |
double precision, dimension(1:3) | vec_xi1 |
double precision, dimension(1:3) | vec_xi2 |
double precision, dimension(1:3) | vec_los |
subroutine mod_thermal_emission::cartesian_to_spherical | ( | double precision, dimension(1:3), intent(in) | vec_car, |
double precision, dimension(1:3), intent(inout) | vec_sph | ||
) |
Definition at line 3458 of file mod_thermal_emission.t.
subroutine mod_thermal_emission::cross_product_loc | ( | double precision, dimension(1:3), intent(in) | vec_in1, |
double precision, dimension(1:3), intent(in) | vec_in2, | ||
double precision, dimension(1:3), intent(out) | vec_out | ||
) |
Definition at line 3378 of file mod_thermal_emission.t.
subroutine mod_thermal_emission::dot_product_loc | ( | double precision, dimension(1:3), intent(in) | vec1, |
double precision, dimension(1:3), intent(in) | vec2, | ||
double precision, intent(out) | res | ||
) |
Definition at line 3370 of file mod_thermal_emission.t.
subroutine mod_thermal_emission::get_cor_image | ( | double precision, dimension(1:3), intent(in) | x_3d, |
double precision, dimension(1:2), intent(inout) | x_image | ||
) |
subroutine mod_thermal_emission::get_cor_image_spherical | ( | double precision, dimension(1:3), intent(in) | x_3d_sph, |
double precision, dimension(1:2), intent(inout) | x_image | ||
) |
subroutine mod_thermal_emission::get_euv | ( | integer, intent(in) | wl, |
integer, intent(in) | ixi, | ||
integer, intent(in) | l, | ||
integer, intent(in) | ixo, | ||
l, | |||
double precision, dimension(ixi^s,1:nw), intent(in) | w, | ||
double precision, dimension(ixi^s,1:ndim), intent(in) | x, | ||
type(te_fluid), intent(in) | fl, | ||
double precision, dimension(ixi^s), intent(out) | flux | ||
) |
subroutine mod_thermal_emission::get_euv_image | ( | integer, intent(in) | qunit, |
type(te_fluid), intent(in) | fl | ||
) |
subroutine mod_thermal_emission::get_euv_spectrum | ( | integer, intent(in) | qunit, |
type(te_fluid), intent(in) | fl | ||
) |
subroutine mod_thermal_emission::get_goes_flux_grid | ( | integer, intent(in) | ixi, |
integer, intent(in) | l, | ||
integer, intent(in) | ixo, | ||
l, | |||
double precision, dimension(ixi^s,nw), intent(in) | w, | ||
double precision, dimension(ixi^s,1:ndim), intent(in) | x, | ||
double precision, dimension(ixi^s), intent(in) | dv, | ||
double precision, intent(in) | xbox, | ||
l, | |||
double precision, intent(in) | xb, | ||
l, | |||
type(te_fluid), intent(in) | fl, | ||
double precision, intent(out) | eflux_grid | ||
) |
Definition at line 767 of file mod_thermal_emission.t.
subroutine mod_thermal_emission::get_goes_sxr_flux | ( | double precision, intent(in) | xbox, |
integer, intent(in) | l, | ||
type(te_fluid), intent(in) | fl, | ||
double precision, intent(out) | eflux | ||
) |
subroutine mod_thermal_emission::get_image | ( | integer, intent(in) | qunit, |
character(20), intent(in) | datatype, | ||
type(te_fluid), intent(in) | fl | ||
) |
subroutine mod_thermal_emission::get_image_datresol | ( | integer, intent(in) | qunit, |
character(20), intent(in) | datatype, | ||
type(te_fluid), intent(in) | fl | ||
) |
subroutine mod_thermal_emission::get_line_info | ( | integer, intent(in) | wl, |
character(len=30), intent(out) | ion, | ||
integer, intent(out) | mass, | ||
double precision, intent(out) | logte, | ||
double precision, intent(out) | line_center, | ||
double precision, intent(out) | spatial_px, | ||
double precision, intent(out) | spectral_px, | ||
double precision, intent(out) | sigma_psf, | ||
double precision, intent(out) | width_slit | ||
) |
subroutine mod_thermal_emission::get_spectrum | ( | integer, intent(in) | qunit, |
character(20), intent(in) | datatype, | ||
type(te_fluid), intent(in) | fl | ||
) |
subroutine mod_thermal_emission::get_spectrum_datresol | ( | integer, intent(in) | qunit, |
character(20), intent(in) | datatype, | ||
type(te_fluid), intent(in) | fl | ||
) |
subroutine mod_thermal_emission::get_sxr | ( | integer, intent(in) | ixi, |
integer, intent(in) | l, | ||
integer, intent(in) | ixo, | ||
l, | |||
double precision, dimension(ixi^s,nw), intent(in) | w, | ||
double precision, dimension(ixi^s,1:ndim), intent(in) | x, | ||
type(te_fluid), intent(in) | fl, | ||
double precision, dimension(ixi^s), intent(out) | flux, | ||
integer, intent(in) | el, | ||
integer, intent(in) | eu | ||
) |
Definition at line 684 of file mod_thermal_emission.t.
subroutine mod_thermal_emission::get_sxr_image | ( | integer, intent(in) | qunit, |
type(te_fluid), intent(in) | fl | ||
) |
subroutine mod_thermal_emission::get_thomson_parameters | ( | double precision, intent(in) | rl, |
double precision, intent(inout) | a, | ||
double precision, intent(inout) | b, | ||
double precision, intent(inout) | c, | ||
double precision, intent(inout) | d | ||
) |
Definition at line 2888 of file mod_thermal_emission.t.
subroutine mod_thermal_emission::get_unit_vector_spherical | ( | double precision, dimension(1:3), intent(in) | x_sph, |
double precision, dimension(1:3), intent(inout) | unitv_r, | ||
double precision, dimension(1:3), intent(inout) | unitv_theta, | ||
double precision, dimension(1:3), intent(inout) | unitv_phi | ||
) |
Definition at line 2927 of file mod_thermal_emission.t.
subroutine mod_thermal_emission::get_whitelight_image | ( | integer, intent(in) | qunit, |
type(te_fluid), intent(in) | fl | ||
) |
subroutine mod_thermal_emission::get_whitelight_thomson | ( | double precision, intent(in) | rl, |
double precision, intent(in) | rin, | ||
double precision, intent(in) | ne, | ||
double precision, intent(in) | a, | ||
double precision, intent(in) | b, | ||
double precision, intent(in) | c, | ||
double precision, intent(in) | d, | ||
double precision, intent(inout) | fluxtb, | ||
double precision, intent(inout) | fluxpb | ||
) |
Definition at line 2908 of file mod_thermal_emission.t.
subroutine mod_thermal_emission::init_vectors_cartesian |
subroutine mod_thermal_emission::init_vectors_spherical |
subroutine mod_thermal_emission::integrate_emission_cartesian | ( | integer, intent(in) | igrid, |
integer, intent(in) | numxi1, | ||
integer, intent(in) | numxi2, | ||
double precision, dimension(numxi1), intent(in) | xi1, | ||
double precision, dimension(numxi2), intent(in) | xi2, | ||
double precision, intent(in) | dxi, | ||
type(te_fluid), intent(in) | fl, | ||
character(20), intent(in) | datatype, | ||
double precision, dimension(numxi1,numxi2), intent(inout) | em | ||
) |
subroutine mod_thermal_emission::integrate_emission_spherical | ( | integer, intent(in) | igrid, |
integer, intent(in) | numxi1, | ||
integer, intent(in) | numxi2, | ||
double precision, dimension(numxi1), intent(in) | xi1, | ||
double precision, dimension(numxi2), intent(in) | xi2, | ||
double precision, intent(in) | dxi, | ||
type(te_fluid), intent(in) | fl, | ||
character(20), intent(in) | datatype, | ||
double precision, dimension(numxi1,numxi2), intent(inout) | em | ||
) |
subroutine mod_thermal_emission::integrate_euv_datresol | ( | integer, intent(in) | igrid, |
integer, intent(in) | nxif1, | ||
integer, intent(in) | nxif2, | ||
double precision, dimension(nxif1), intent(in) | xif1, | ||
double precision, dimension(nxif2), intent(in) | xif2, | ||
double precision, dimension(nxif1), intent(in) | dxif1, | ||
double precision, dimension(nxif2), intent(in) | dxif2, | ||
type(te_fluid), intent(in) | fl, | ||
double precision, dimension(nxif1,nxif2), intent(out) | euv, | ||
double precision, dimension(nxif1,nxif2), intent(out) | dpl | ||
) |
subroutine mod_thermal_emission::integrate_spectra_cartesian | ( | integer, intent(in) | igrid, |
double precision, dimension(numwl), intent(in) | wl, | ||
double precision, intent(in) | dwlg, | ||
double precision, dimension(numxs), intent(in) | xs, | ||
double precision, intent(in) | dxsg, | ||
double precision, dimension(numwl,numxs), intent(inout) | spectra, | ||
integer, intent(in) | numwl, | ||
integer, intent(in) | numxs, | ||
type(te_fluid), intent(in) | fl | ||
) |
subroutine mod_thermal_emission::integrate_spectra_datresol | ( | integer, intent(in) | igrid, |
double precision, dimension(numwl), intent(in) | wl, | ||
double precision, dimension(numwl), intent(in) | dwl, | ||
double precision, dimension(numwl,numxs), intent(inout) | spectra, | ||
integer, intent(in) | numwl, | ||
integer, intent(in) | numxs, | ||
integer, intent(in) | dir_loc, | ||
type(te_fluid), intent(in) | fl | ||
) |
subroutine mod_thermal_emission::integrate_sxr_datresol | ( | integer, intent(in) | igrid, |
integer, intent(in) | nxif1, | ||
integer, intent(in) | nxif2, | ||
double precision, dimension(nxif1), intent(in) | xif1, | ||
double precision, dimension(nxif2), intent(in) | xif2, | ||
double precision, dimension(nxif1), intent(in) | dxif1, | ||
double precision, dimension(nxif2), intent(in) | dxif2, | ||
type(te_fluid), intent(in) | fl, | ||
double precision, dimension(nxif1,nxif2), intent(out) | sxr | ||
) |
subroutine mod_thermal_emission::integrate_whitelight_spherical | ( | integer, intent(in) | igrid, |
integer, intent(in) | numxi1, | ||
integer, intent(in) | numxi2, | ||
integer, intent(in) | numwi, | ||
double precision, dimension(numxi1), intent(in) | xi1, | ||
double precision, dimension(numxi2), intent(in) | xi2, | ||
double precision, intent(in) | dxi, | ||
type(te_fluid), intent(in) | fl, | ||
character(20), intent(in) | datatype, | ||
double precision, dimension(numxi1,numxi2,numwi), intent(inout) | wlb | ||
) |
subroutine mod_thermal_emission::output_data | ( | integer, intent(in) | qunit, |
double precision, dimension(nxo1), intent(in) | xo1, | ||
double precision, dimension(nxo2), intent(in) | xo2, | ||
double precision, dimension(nxo1), intent(in) | dxo1, | ||
double precision, dimension(nxo2), intent(in) | dxo2, | ||
double precision, dimension(nxo1,nxo2,nwo), intent(inout) | wo, | ||
integer, intent(in) | nxo1, | ||
integer, intent(in) | nxo2, | ||
integer, intent(in) | nwo, | ||
character(20), intent(in) | datatype | ||
) |
subroutine mod_thermal_emission::spherical_to_cartesian | ( | double precision, dimension(1:3), intent(in) | vec_sph, |
double precision, dimension(1:3), intent(inout) | vec_car | ||
) |
Definition at line 3447 of file mod_thermal_emission.t.
subroutine mod_thermal_emission::write_image_vticc | ( | integer, intent(in) | qunit, |
double precision, dimension(nxo1), intent(in) | xo1, | ||
double precision, dimension(nxo2), intent(in) | xo2, | ||
double precision, dimension(nxo1), intent(in) | dxo1, | ||
double precision, dimension(nxo2), intent(in) | dxo2, | ||
double precision, dimension(nxo1,nxo2,nwo), intent(in) | wo, | ||
integer, intent(in) | nxo1, | ||
integer, intent(in) | nxo2, | ||
integer, intent(in) | nwo, | ||
integer, intent(in) | nc1, | ||
integer, intent(in) | nc2 | ||
) |
subroutine mod_thermal_emission::write_image_vtucc | ( | integer, intent(in) | qunit, |
double precision, dimension(npiece,nc1,nc2,2), intent(in) | xc, | ||
double precision, dimension(npiece,nc1,nc2,nwc), intent(in) | wc, | ||
double precision, dimension(npiece,nc1,nc2,2), intent(in) | dxc, | ||
integer, intent(in) | npiece, | ||
integer, intent(in) | nc1, | ||
integer, intent(in) | nc2, | ||
integer, intent(in) | nwc, | ||
character(20), intent(in) | datatype | ||
) |
double precision, dimension(1:101) mod_thermal_emission::f_131 |
Definition at line 20 of file mod_thermal_emission.t.
double precision, dimension(1:41) mod_thermal_emission::f_1354 |
Definition at line 25 of file mod_thermal_emission.t.
double precision, dimension(1:101) mod_thermal_emission::f_171 |
Definition at line 20 of file mod_thermal_emission.t.
double precision, dimension(1:60) mod_thermal_emission::f_192 |
Definition at line 28 of file mod_thermal_emission.t.
double precision, dimension(1:101) mod_thermal_emission::f_193 |
Definition at line 21 of file mod_thermal_emission.t.
double precision, dimension(1:101) mod_thermal_emission::f_211 |
Definition at line 21 of file mod_thermal_emission.t.
double precision, dimension(1:60) mod_thermal_emission::f_255 |
Definition at line 28 of file mod_thermal_emission.t.
double precision, dimension(1:60) mod_thermal_emission::f_263 |
Definition at line 28 of file mod_thermal_emission.t.
double precision, dimension(1:60) mod_thermal_emission::f_264 |
Definition at line 28 of file mod_thermal_emission.t.
double precision, dimension(1:101) mod_thermal_emission::f_304 |
Definition at line 21 of file mod_thermal_emission.t.
double precision, dimension(1:101) mod_thermal_emission::f_335 |
Definition at line 22 of file mod_thermal_emission.t.
double precision, dimension(1:101) mod_thermal_emission::f_94 |
Definition at line 20 of file mod_thermal_emission.t.
integer mod_thermal_emission::n_aia |
Definition at line 18 of file mod_thermal_emission.t.
integer mod_thermal_emission::n_eis |
Definition at line 26 of file mod_thermal_emission.t.
integer mod_thermal_emission::n_iris |
Definition at line 23 of file mod_thermal_emission.t.
double precision, dimension(1:101) mod_thermal_emission::t_aia |
Definition at line 19 of file mod_thermal_emission.t.
double precision, dimension(1:60) mod_thermal_emission::t_eis1 |
Definition at line 27 of file mod_thermal_emission.t.
double precision, dimension(1:60) mod_thermal_emission::t_eis2 |
Definition at line 27 of file mod_thermal_emission.t.
double precision, dimension(1:41) mod_thermal_emission::t_iris |
Definition at line 24 of file mod_thermal_emission.t.
double precision, dimension(1:3) mod_thermal_emission::vec_los |
Definition at line 31 of file mod_thermal_emission.t.
double precision, dimension(1:3) mod_thermal_emission::vec_xi1 |
Definition at line 31 of file mod_thermal_emission.t.
double precision, dimension(1:3) mod_thermal_emission::vec_xi2 |
Definition at line 31 of file mod_thermal_emission.t.